Ürün Bilgileri
- Anasayfa
- Ürün Bilgileri
| 5,,5kW/ 6,9 kVa | |
| Continuous Power (kW/kVA) | 5 /6,25 |
| Rated Current (A) | 9 A |
| Number of phases | 3 Trifaze |
| Voltage | 230V/400V |
| Power Factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Bakır Sargılı | |
| Battery | Mevcut |
| Display | Dijital |
| 1 Silindir | |
| Cooling | Hava Soğutmalı |
| Engine Model | 188 |
| Motor Power | 11 Hp |
| Engine Displacement (cc) | 456 Cubic Centimetre |
| Marşlı | |
| Fuel Type | Dizel |
| 14,5 | |
| Fuel Consumption at Full Load | 1,5t/ saat |
| Crankcase Oil Capacity (Lt) | 1.65 Litre |
| Oily Type | 15W40 |
| Sound Level (dBA at 7 m) | 72 A-weighted Decibel |
| Weight | 160 Kilogram |
| 850x550x720 |
