Ürün Bilgileri
- Anasayfa
- Ürün Bilgileri
| Maximum Power (kW/kVA) | 7,5/9,4 |
| Continuous Power (kW/kVA) | 6,8/8,5 |
| Rated Current (A) | 29,6 |
| Number of phases | 1 Monafaze |
| Voltage | 230 |
| Power Factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Bakır Sargılı | |
| Battery | Mevcut |
| Display | Dijital |
| 1 Silindir | |
| Cooling | Hava Soğutmalı |
| Engine Model | 195f |
| Motor Power | 13 Hp |
| 532 Cubic Centimetre | |
| Way of Working | Marşlı |
| Fuel Type | Dizel |
| 26 L | |
| Fuel Consumption at Full Load | 2lt/ saat |
| Crankcase Oil Capacity (Lt) | 1.65 Litre |
| Oily Type | 15W40 |
| Sound Level (dBA at 7 m) | 72 A-weighted Decibel |
| Weight | 192 Kilogram |
| 850x550x720 |
