Ürün Bilgileri
- Anasayfa
- Ürün Bilgileri
| Maximum Power (kW/kVA) | 8,8/11 |
| Continuous Power (kW/kVA) | 8/10 |
| Rated Current (A) | 12,6 |
| Number of phases | 3 Trifaze |
| Voltage | 230/400 |
| Power Factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Bakır Sargılı | |
| Battery | Mevcut |
| Display | Dijital |
| 1 Silindir | |
| Cooling | Hava Soğutmalı |
| Engine Model | 1100f |
| Motor Power | 15 Hp |
| 667 Cubic Centimetre | |
| Way of Working | Marşlı |
| Fuel Type | Dizel |
| Fuel Consumption at Full Load | 2,4 lt/ saat |
| 26 | |
| Crankcase Oil Capacity (Lt) | 2 Litre |
| Oily Type | 15W40 |
| Sound Level (dBA at 7 m) | 72 A-weighted Decibel |
| Weight (kg) | 208 Kilogram |
| 1100x545x760 |
