Ürün Bilgileri
- Anasayfa
- Ürün Bilgileri
| Maximum Power (kW/kVA) | 11/13,5 |
| Continuous Power (kW/kVA) | 10/12,5 |
| Rated Current (A) | 43,5 |
| Number of phases | 1 Monofaze |
| Voltage | 230 |
| Power Factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Bakır Sargılı | |
| Battery | Mevcut |
| Display | Dijital |
| 2 Silindir | |
| Cooling | Hava Soğutmalı |
| Engine Model | 2V88 |
| Motor Power | 18 Hp |
| 912 Cubic Centimetre | |
| Way of Working | Marşlı |
| Fuel Type | Dizel |
| Fuel Consumption at Full Load | 3,2 lt/ saat |
| 26 | |
| Crankcase Oil Capacity (Lt) | 2.3 Litre |
| Oily Type | 15W40 |
| Sound Level (dBA at 7 m) | 72 A-weighted Decibel |
| Weight (kg) | 270 Kilogram |
| 1200x700x1035 |
