Ürün Bilgileri
- Anasayfa
- Ürün Bilgileri
| Maximum Power (kW/kVA) | 17,6 /22 |
| Continuous Power (kW/kVA) | 16 /20 |
| Rated Current (A) | 76,5 |
| Number of phases | 1 Monofaze |
| Voltage | 230 |
| Power Factor (cos φ) | 1 |
| Frequency | 50 Hz |
| Bakır Sargılı | |
| Battery | Mevcut |
| Display | Dijital |
| 2 Silindir | |
| Cooling | Hava Soğutmalı |
| Engine Model | 2V100F |
| Motor Power | 28 Hp |
| 1335 Cubic Centimetre | |
| Way of Working | Marşlı |
| Fuel Type | Dizel |
| Fuel Consumption at Full Load | 4,5 lt/ saat |
| 34 | |
| Crankcase Oil Capacity (Lt) | 4 Litre |
| Oily Type | 15W40 |
| Sound Level (dBA at 7 m) | 72 A-weighted Decibel |
| Weight (kg) | 240 Kilogram |
| 1030x740x910 |
